Booking La Maison des Hobbits
About La Maison des Hobbits
Welcome to La Maison des Hobbits, a charming and characterful cottage of 40 m², located next to the owners' house and close to Le Petit Garem. This particular house is composed of several rooms accessible through the terrace, which creates a unique and playful layout. The rooms are not connected and can only be reached through the terrace. The doors are lower than standard (max. 1.80 m and 1.63 m in the bedroom).
Inside you will find a cozy living space, a fully equipped kitchen and a comfortable bedroom. Outside you will enjoy a cozy terrace in the middle of nature - an ideal place for a quiet and special stay.
PRICE INFORMATION | |
|---|---|
| Intermediate season (April - June and September - October). Minimum 3 nights. | € 80 per night |
| High season (July and August). Minimum 7 nights arrival Saturday. | € 650 per week |
| Tourist tax | €3.30 p.p.p.n. |
| Borg | € 300,- |
GENERAL INFORMATION | |
| Check in | From 4 p.m. |
| Check out | Before 11 a.m. |
| No additional guests allowed | |
| No parties or celebrations | |
| After 10 p.m. please calm down |
Surface area m2
40
Number of guests
4
Bedrooms
1
Bed double
2
Sofa bed 2-seater
1
Bathroom
1
Toilet
1
Shower
Free parking
Washing machine
Terrace
Television
Microwave
Green environment
Garden
Refrigerator
Kitchen
No pets allowed
Toaster
Coffee machine
Kettle
Barbecue
Skip Booking Form
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2026
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2026
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Available
Booked
Changeover 1
Changeover 2
Not available













